4+2 cabin, 10-11 pax, 4 WC
Yacht Details
Make | Lagoon |
Model | 440 |
Length | 44ft LOA |
Engine | Volvo 2 X 55hp |
Berths | 8+2+1 |
Flag | Montenegro |
Max Cruise | 14/10 Knots |
Located | Montenegro |
Category | Bareboat or with Skipper/Crew |
Prices per week
15 OCT - 16 APR | 3,350 |
16 APR - 28 MAY / 11 SEP - 15 OCT | 4,200 |
28 MAY - 11 JUN | 5,000 |
11 - 18 JUN / 20 AUG - 11 SEP | 6,000 |
18 - 25 JUN | 6,800 |
25 JUN - 09 JUL / 06 - 20 AUG | 7,000 |
09 JUL - 06 AUG | 8,200 |
Skipper | 140+prov. |
Deposit | 4,000 |
Airport | Podgorica, Dubrovnik or Tivat |
Prices above are all in € for 2024 Season
I prezzi sono indicati in € per 2024 Stagione
Los precios anteriores son en € por 2024 temporada